Whats New? | Nokia 5730 XpressMusic - Play. Share. Chat. Play music, play games, share media, Nokia 5730 XpressMusic has everything you need for music, sharing and messaging on the go. Nokia 5730 XpressMusic includes a high quality camera, dedicated music keys and a full side-slide keyboard. Enjoy a rich music experience with Nokia 5730 XpressMusic through any headphones using 3.5 mm AV plug, or get a big sound from the built-in speaker. Take on multiple players in the N-Gage Arena. Then follow up your games & share your media on social networking sites. Nokia 5730 XpressMusic - share the excitement! | |
Dimension | 112 x 51 x 15.4 mm | |
Weight | 135 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 300 h, Music play Up to 25 h | |
OS | Symbian OS, S60 rel. 3.2 | |
Memory | 100 MB Built-in, 128 MB RAM + 8GB microSD Card included (Supports up to 16GB) | |
Processor | ARM 11 369 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, GPRS Class 32, HSCSD, EDGE Class 32 (296 / 178.8 kbits), 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g, UPnP) | |
Display Size | 240 x 320 pixels, 2.4 inches (Full QWERTY keyboard + Accelerometer sensor ) | |
Display Colour | TFT, 16M colors (3D engine) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Red, Monochrome, Blue, Pink | |
Entertainment | Stereo FM radio with RDS, Nokia Say and Play (voice control to music player), 3.5 mm audio jack, MP3/WMA/WAV/RA/AAC/M4A music player, WMV/RV/MP4/3GP video player, Games (N-gage + downloadable) | |
Camera | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, 8x digital zoom, LED flash, Video (VGA 30fps), 2ndary videocall camera | |
Other Features | GPS + A-GPS support, Nokia Maps, Dedicated music keys, Speakerphone, | |
Ring Tones | Downloadable polyphonic, MP3 | |
Messaging | SMS, MMS, Email |
Thursday, 30 June 2011
Nokia 5730 XpressMusic
Whats New? | i-mate Ultimate 9502 - Innovation Redefined The i-mate Ultimate 9502 is a no-compromise messaging device with a High Resolution touch- screen display. Wireless connectivity includes tri-band 3.5G, Wifi, Bluetooth 2.0 + EDR & Quad-band GSM with EDGE. i-mate Ultimate 9502 even has integrated GPS for mapping, navigation, & a wealth of location-based services. | |
Dimension | 116 x 60 x 17.8 mm | |
Weight | 200 g | |
Battery | Talk time Up to 4 h 20 min, Stand-by Up to 180 h | |
OS | Microsoft Windows Mobile 6.0 Professional | |
Memory | 256 MB ROM, 128 MB RAM + Memory Card (microSD, TransFlash) | |
Processor | Qualcomm MSM 7200 400 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA), WLAN (Wi-Fi 802.11 b/g) | |
Display Size | 640 x 480 pixels, 2.8 inches | |
Display Colour | TFT touchscreen, 256K colors (65K effective) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Colors | Black | |
Entertainment | Windows Media Player 10, Video/audio album, TV/Audio output, Games | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, LED flash, secondary VGA videocall camera | |
Other Features | Built-in GPS receiver, Pocket Office + PDF viewer, File manager, i-mate GPRS Configurator(WAP, MMS), Built-in handsfree | |
Ring Tones | Polyphonic (64 channels), MP3 | |
Messaging | SMS, MMS, Email, Push Email, Instant Messaging |
Wednesday, 29 June 2011
Nokia N900
Whats New? | Nokia N900 - Raw Computer Power At the heart of Nokia N900 mobile computer is a powerful 600 MHz processor & up to 1GB memory (256 MB RAM, 768 MB virtual memory). delivering exceptional power enabling you to run all your applications quickly, smoothly, & simultaneously on Nokia N900, Your Power Machine. Experience the full web with Nokia N900 Maemo browser & high speed wireless connection. Personalise your own panorama desktop on Nokia N900 touch screen. | |
Dimension | 110.9 x 59.8 x 18 mm, 113 cc | |
Weight | 181 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 278 h, Music play Up to 24 h 30 min | |
OS | Maemo 5 | |
Memory | 32 GB built-in, 256 MB RAM, 768 MB virtual memory + microSD Card (up to 16GB) | |
Processor | 600 MHz ARM Cortex A8 (PowerVR SGX graphics) | |
Connectivity | Bluetooth v2.1 with A2DP, Infrared, USB, GPRS class 32 (107 kbps), EDGE class 32 (296 kbps), 3G (HSDPA 10 Mbps, HSUPA 2Mbps), WLAN (Wi-Fi 802.11 b/g DLNA) | |
Display Size | 800 x 480 pixels, 3.5 inche (Proximity sensor, Accelerometer sensor) | |
Display Colour | TFT resistive touchscreen, 16M color | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1700 / 2100 / 900) | |
Browser | xHTML, HTML, RSS feeds | |
Colors | Black | |
Entertainment | Stereo FM radio (via third party software), FM transmitter, 3.5 mm audio jack, MP3/WMA/WAV/eAAC+ music player, WMV/RealVideo/MP4/AVI/XviD/DivX video player, TV-out, Photo editor, Adobe Flash Player 9.4, Games (5 + downloadable) | |
Camera | 5 MP, 2576x1936 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Video (WVGA, 848 x 480, 25fps). 2ndary VGA Camera | |
Other Features | Full QWERTY keyboard, GPS + A-GPS support, Ovi Maps, stereo speakers, Skype & GoogleTalk VoIP integration, PDF viewer | |
Ring Tones | Downloadable Polyphonic, MP3 | |
Messaging | SMS (threaded view), Email, Push Email, IM |
Nokia X6
Whats New? | Nokia X6 - Touch. Play. Come get entertainment. A powerful phone packed with entertainment & social networking features – Nokia X6 provides one touch access to your closest friends & networks, Nokia X6 has large touch screen, high quality imaging & video capabilities, Nokia X6 also has massive storage for all your media. Nokia X6 comes With Music & gives you your choice of all the music you want – for free. Download unlimited songs & keep them on the 32 GB internal memory. | |
Dimension | 111 x 51 x 13.8 mm | |
Weight | 122 g | |
Battery | Talk time Up to 8 h 30 min, Stand-by Up to 401 h, Music play Up to 35 h | |
OS | Symbian OS v9.4, Series 60 rel. 5 | |
Memory | 32 GB Built-in, 128 MB RAM (No Card Slot) | |
Processor | ARM 11 434 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32, 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g, UPnP) | |
Display Size | 360 x 640 pixels, 3.2 inches ( Proximity sensor, Accelerometer sensor, Scratch-resistant glass surface) | |
Display Colour | TFT capacitive touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | Blue on White, Red on Black | |
Entertainment | Stereo FM radio with RDS, stereo speakers, MP3/WMA/WAV/RA/AAC/M4A player, 3.5 mm audio jack, WMV/RV/MP4/3GP player, TV-out, Flash Lite 3.0, Games (Spore, D Mix Tour, Asphalt4 + downloadable) | |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Geo-tagging, Video (VGA 30fps), 2ndary cam (QCIF 15fps) | |
Other Features | GPS + A-GPS support, Ovi Maps 3.0, Speakerphone, Photo editor, Voice command/dial | |
Ring Tones | Downloadable polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging |
Nokia C6
Whats New? | Nokia C6 - Brings Everyone Together. The Nokia C6 is a sleek & compact phone featuring a customisable home screen, highly responsive touch display and full QWERTY keyboard, Nokia C6 brings everyone together with fast & easy access to your email, contacts and favourite social networks, The Nokia C6 is a Symbian Smartphone and it’s also possible to configure this phone according to personal preference, The back of the Nokia C6 cell phone is set up for the mobile photography & has a maximum resolution of 5MP. | |
Dimension | 113 x 53 x 16.8 mm, 80 cc | |
Weight | 150 g | |
Battery | Talk time Up to 7 h, Stand-by Up to 384 h, Music play Up to 30 h | |
OS | Symbian OS v9.4, Series 60 rel. 5 | |
Memory | 240MB built-in, 2GB microSD card included (supports up to 16GB) | |
Processor | 434 MHz ARM 11 | |
Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g), GPRS Class 32, EDGE Class 32, 3G (HSDPA 3.6 Mbps) | |
Display Size | 360 x 640 pixels, 3.2 inches, (Accelerometer sensor + Proximity sensor) | |
Display Colour | TFT resistive touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | White, Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/WMV player, MP3/WMA/WAV/eAAC+ player, Yahoo Messenger, Google Talk, Windows Live Messenger, Games (built-in + downloadable) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, Geo-tagging, Video (VGA 30fps), 2ndary | |
Other Features | GPS + A-GPS support, Flash Lite v3.1, Document viewer (Word, Excel, PowerPoint, PDF), Voice command/dial, Speakerphone, QWERTY keyboard | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM |
Nokia X7
Whats New? | Nokia X7 - Play It Like It's live. If you want to ply a HD game on a mare cell phone than you need to go for Nokia X7, Yes with 4" Amoled Touch Screen Nokia X7 gives you real HD gaming experience, With Nokia X7 you can get Emails straight to your home screen & can be live 24/7 on Facebook & Twitter, Enjoy the best the web has to offer with Adobe Flash videos & other interactive content right on your Nokia X7. | |
Dimension | 119.7 x 62.8 x 11.9 mm, 85 cc | |
Weight | 146 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 450 h | |
OS | Symbian Anna OS | |
Memory | 256MB RAM, 1GB ROM + 8GB microSD card included (supports up to 32GB) | |
Processor | 680 MHz ARM 11, Broadcom BCM2727 GPU | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 33, EDGE Class 33, 3G (HSDPA 10.2 Mbps, HSUPA 2 Mbps) | |
Display Size | 360 x 640 pixels, 4.0 inches, (Accelerometer + Proximity sensor) | |
Display Colour | AMOLED capacitive touchscreen, 16M colors, Gorilla glass display | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | Dark steel, Silver steel | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, DivX/XviD/MP4/H.264/H.263/WMV player, MP3/WMA/WAV/eAAC+ player, Games (built-in + downloadable) | |
Camera | 8MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video (720p 25fps) | |
Other Features | GPS + A-GPS support, Digital compass, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Stainless steel panels, Flash Lite 4.0, Adobe Reader, Predictive text input, Speakerphone | |
Ring Tones | MP3, WAV | |
Messaging | SMS, MMS, Email, Push Email, IM |
Subscribe to:
Posts (Atom)