Whats New? | Samsung C3752 - Stylish Slider. The stylish slider phone that will help you stay in touch and stay informed is Samsung C3752, Thanks to technology Samsung C3752 has everything you need to find out where your family or chat with friends, Samsung C3752 is able to separate work from personal calls, as well as save, picking up depending on the situation most favorable combination fares, Supporting two SIM-cards doubles the capabilities of Samsung C3752. | |
Dimension | 49 x 97.9 x 16.4 mm | |
Weight | 92 g | |
Battery | Talk time Up to 10 h, Standby Up to 500 h | |
Memory | 45MB built-in, microSD card (supports up to 16GB) | |
Connectivity | Bluetooth 2.1, USB, GPRS, EDGE | |
Display Size | 240 x 320, 2.4" | |
Display Colour | TFT color screen, 262K colours | |
Operating Frequency / Band | SIM1 - GSM 900/1800/1900 SIM2 - GSM 900/1800/1900 | |
Browser | HTML, WAP 2.0 | |
Colors | Black | |
Entertainment | Stereo FM radio, H.263/MPEG4, MP3/AAC/WMA, Games (built-in) | |
Camera | 3.2MP, Video (QCIF 15Fps) | |
Other Features | Slide, Organizer, Dual-Sim, Speakerphone | |
Ring Tones | MP3, Polyphonic | |
Messaging | SMS, MMS |
Emad Ali Best Mobile
Thursday, 1 September 2011
Samsung C3752
Monday, 8 August 2011
Whats New? | Apple iphone 4 16GB (Factory Unlocked) - This changes everything. Again. Apple iphone 4 - In both hardware and software, Apple iphone 4 is a major leap over its already-excellent predecessor, the iPhone 3GS. The combination of gorgeous new hardware, amazing display, upgraded cameras, and major improvements to the operating system make Apple iphone 4 an extremely formidable package. Apple iphone 4 is a GSM cell phone with a high-resolution display, FaceTime video calling, HD video recording, a 5-megapixel camera, and more. | |
Dimension | 115.2 x 58.6 x 9.3 mm | |
Weight | 137 g | |
Battery | Talk time Up to 14 h , Stand-by Up to 300 h, Music play Up to 40 h | |
OS | iOS 4 | |
Memory | 16 GB Built-in, 512 MB RAM (No Card Slot) | |
Processor | 1 GHz Apple A4 processor | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 640 x 960 pixels, 3.5 inches (Accelerometer + Proximity + 3-axis Gyro Sensors) | |
Display Colour | LED-backlit IPS TFT, capacitive touchscreen, 16M colors (Scratch-resistant + Multi-touch input) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML (Safari) | |
Colors | Black, White | |
Entertainment | Audio/video player and editor, 3.5 mm headset jack, TV-out, motion-based Games (Downloadable) | |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, Touch focus, Video (720p 30fps), 2ndary cam for videocalls over Wi-Fi only | |
Other Features | GPS + A-GPS support, Digital compass, Google Maps, MicroSIM card support only, Speakerphone, Scratch resistant glass back panel, Active noise cancellation, Voice command/dial | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Friday, 15 July 2011
Nokia 6700 classic
Whats New? | Nokia 6700 classic - The essentials of style Discover the Nokia 6700 classic: a reliable, intuitive phone that keeps you close to the people that matter. Classic design meets proven technology. Nokia 6700 classic is a stylish and functional device that lets you take excellent pictures, and helps you to find your location, with Nokia 6700 classic browse the web faster, and be heard more clearly. Nokia 6700 classic is the the essentials of style | |
Dimension | 109.8 x 45 x 11.2 mm, 46.5 cc | |
Weight | 116.5 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 300 h, Music play Up to 20 h | |
OS | Series 40 | |
Memory | 170 MB built-in + 1GB microSD Card included (supports up to 16GB) | |
Connectivity | Bluetooth v2.1, USB, GPRS Class 32, HSCSD, EDGE Class 32, 3G (HSDPA 10 Mbps, HSUPA 2 Mbps) | |
Display Size | 240 x 320 pixels, 2.2 inches (Accelerometer sensor) | |
Display Colour | TFT, 16M colors (Content Adaptive Brightness Control - CABC) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Silver metallic, Matte metallic, Black metallic | |
Entertainment | Stereo FM radio with RDS, MP3/M4A/AAC/eAAC+/WMA player, Flash Lite 3, Games (3 built-in + Downloadable), Nokia Media Player | |
Camera | 5 MP, 2592x1944 pixels, 4x Digital Zoom, autofocus, LED flash, Video (VGA 15fps) | |
Other Features | GPS + A-GPS support, Nokia Maps, Speakerphone, Voice command/dial, | |
Ring Tones | Downloadable Polyphonic, MP3, Video ringtones (2 built-in Video tones) | |
Messaging | SMS, MMS 1.3 (up to 600KB), Email, IM |
Nokia 2730 classic
Whats New? | Nokia 2730 classic - Informed and connected The Nokia 2730 classic lets you take advantage of fast 3G internet access to stay on top of events, keep up with email, & stay connected with friends. Engage with the world with your Nokia 2730 classic. 3G internet & a full web browser of Nokia 2730 classic puts a world of knowledge at your fingertips. Stay on top of business & connected to friends & family with Nokia 2730 classic's Ovi Mail & Contacts. | |
Dimension | 109.6 x 46.9 x 14.4 mm, 65 cc | |
Weight | 87.7 g | |
Battery | Talk time Up to 7 h 20 min, Stand-by Up to 396 h, Music play Up to 12 h | |
OS | Nokia Series 40 | |
Memory | 30 MB Built-in + 1GB microSD Card included | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE, Class 32, 3G (384 kbps) | |
Display Size | 240 x 320 pixels, 2.0 inches | |
Display Colour | TFT, 256K colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (UMTS 900 / 2100) | |
Browser | WAP 2.0/xHTML | |
Colors | Black or Dark Magenta | |
Entertainment | Stereo FM radio with RDS, 3.5 mm audio jack, MP3/WAV/WMV/eAAC+ player, MP4/H.263 player, Flash Lite 3.0, Games (4 + Downloadable) | |
Camera | 2 MP, 1600x1200 pixels, 4x digital zoom, Video (176x144 10fps) | |
Other Features | Speakerphone, Voice memo/dial, Organizer | |
Ring Tones | Downloadable Polyphonic, MP3 | |
Messaging | SMS, EMS, MMS, Email |
Thursday, 30 June 2011
Nokia 5730 XpressMusic
Whats New? | Nokia 5730 XpressMusic - Play. Share. Chat. Play music, play games, share media, Nokia 5730 XpressMusic has everything you need for music, sharing and messaging on the go. Nokia 5730 XpressMusic includes a high quality camera, dedicated music keys and a full side-slide keyboard. Enjoy a rich music experience with Nokia 5730 XpressMusic through any headphones using 3.5 mm AV plug, or get a big sound from the built-in speaker. Take on multiple players in the N-Gage Arena. Then follow up your games & share your media on social networking sites. Nokia 5730 XpressMusic - share the excitement! | |
Dimension | 112 x 51 x 15.4 mm | |
Weight | 135 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 300 h, Music play Up to 25 h | |
OS | Symbian OS, S60 rel. 3.2 | |
Memory | 100 MB Built-in, 128 MB RAM + 8GB microSD Card included (Supports up to 16GB) | |
Processor | ARM 11 369 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, GPRS Class 32, HSCSD, EDGE Class 32 (296 / 178.8 kbits), 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g, UPnP) | |
Display Size | 240 x 320 pixels, 2.4 inches (Full QWERTY keyboard + Accelerometer sensor ) | |
Display Colour | TFT, 16M colors (3D engine) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Red, Monochrome, Blue, Pink | |
Entertainment | Stereo FM radio with RDS, Nokia Say and Play (voice control to music player), 3.5 mm audio jack, MP3/WMA/WAV/RA/AAC/M4A music player, WMV/RV/MP4/3GP video player, Games (N-gage + downloadable) | |
Camera | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, 8x digital zoom, LED flash, Video (VGA 30fps), 2ndary videocall camera | |
Other Features | GPS + A-GPS support, Nokia Maps, Dedicated music keys, Speakerphone, | |
Ring Tones | Downloadable polyphonic, MP3 | |
Messaging | SMS, MMS, Email |
Whats New? | i-mate Ultimate 9502 - Innovation Redefined The i-mate Ultimate 9502 is a no-compromise messaging device with a High Resolution touch- screen display. Wireless connectivity includes tri-band 3.5G, Wifi, Bluetooth 2.0 + EDR & Quad-band GSM with EDGE. i-mate Ultimate 9502 even has integrated GPS for mapping, navigation, & a wealth of location-based services. | |
Dimension | 116 x 60 x 17.8 mm | |
Weight | 200 g | |
Battery | Talk time Up to 4 h 20 min, Stand-by Up to 180 h | |
OS | Microsoft Windows Mobile 6.0 Professional | |
Memory | 256 MB ROM, 128 MB RAM + Memory Card (microSD, TransFlash) | |
Processor | Qualcomm MSM 7200 400 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA), WLAN (Wi-Fi 802.11 b/g) | |
Display Size | 640 x 480 pixels, 2.8 inches | |
Display Colour | TFT touchscreen, 256K colors (65K effective) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Colors | Black | |
Entertainment | Windows Media Player 10, Video/audio album, TV/Audio output, Games | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, LED flash, secondary VGA videocall camera | |
Other Features | Built-in GPS receiver, Pocket Office + PDF viewer, File manager, i-mate GPRS Configurator(WAP, MMS), Built-in handsfree | |
Ring Tones | Polyphonic (64 channels), MP3 | |
Messaging | SMS, MMS, Email, Push Email, Instant Messaging |
Wednesday, 29 June 2011
Nokia N900
Whats New? | Nokia N900 - Raw Computer Power At the heart of Nokia N900 mobile computer is a powerful 600 MHz processor & up to 1GB memory (256 MB RAM, 768 MB virtual memory). delivering exceptional power enabling you to run all your applications quickly, smoothly, & simultaneously on Nokia N900, Your Power Machine. Experience the full web with Nokia N900 Maemo browser & high speed wireless connection. Personalise your own panorama desktop on Nokia N900 touch screen. | |
Dimension | 110.9 x 59.8 x 18 mm, 113 cc | |
Weight | 181 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 278 h, Music play Up to 24 h 30 min | |
OS | Maemo 5 | |
Memory | 32 GB built-in, 256 MB RAM, 768 MB virtual memory + microSD Card (up to 16GB) | |
Processor | 600 MHz ARM Cortex A8 (PowerVR SGX graphics) | |
Connectivity | Bluetooth v2.1 with A2DP, Infrared, USB, GPRS class 32 (107 kbps), EDGE class 32 (296 kbps), 3G (HSDPA 10 Mbps, HSUPA 2Mbps), WLAN (Wi-Fi 802.11 b/g DLNA) | |
Display Size | 800 x 480 pixels, 3.5 inche (Proximity sensor, Accelerometer sensor) | |
Display Colour | TFT resistive touchscreen, 16M color | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1700 / 2100 / 900) | |
Browser | xHTML, HTML, RSS feeds | |
Colors | Black | |
Entertainment | Stereo FM radio (via third party software), FM transmitter, 3.5 mm audio jack, MP3/WMA/WAV/eAAC+ music player, WMV/RealVideo/MP4/AVI/XviD/DivX video player, TV-out, Photo editor, Adobe Flash Player 9.4, Games (5 + downloadable) | |
Camera | 5 MP, 2576x1936 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Video (WVGA, 848 x 480, 25fps). 2ndary VGA Camera | |
Other Features | Full QWERTY keyboard, GPS + A-GPS support, Ovi Maps, stereo speakers, Skype & GoogleTalk VoIP integration, PDF viewer | |
Ring Tones | Downloadable Polyphonic, MP3 | |
Messaging | SMS (threaded view), Email, Push Email, IM |
Subscribe to:
Posts (Atom)